Skip to content
Success

Console Output

GitHub pull request #6 of commit f6f6d9c4901a0e1683cf4decb4716cf87b2164a5, no merge conflicts.
Setting status of f6f6d9c4901a0e1683cf4decb4716cf87b2164a5 to PENDING with url https://autotest.bioeng.auckland.ac.nz/jenkins/job/mapress/10/ and message: 'Build started for merge commit.'
Building remotely on Ubuntu_16.04_bioeng49 (buildslave Testing) in workspace /home/cmiss/Jenkins/workspace/mapress
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[WS-CLEANUP] Done
No credentials specified
Cloning the remote Git repository
Cloning repository https://github.com/ABI-Software/mapress.git
 > git init /home/cmiss/Jenkins/workspace/mapress # timeout=10
Fetching upstream changes from https://github.com/ABI-Software/mapress.git
 > git --version # timeout=10
 > git fetch --tags --progress https://github.com/ABI-Software/mapress.git +refs/heads/*:refs/remotes/origin/*
 > git config remote.origin.url https://github.com/ABI-Software/mapress.git # timeout=10
 > git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
 > git config remote.origin.url https://github.com/ABI-Software/mapress.git # timeout=10
Fetching upstream changes from https://github.com/ABI-Software/mapress.git
 > git fetch --tags --progress https://github.com/ABI-Software/mapress.git +refs/pull/*:refs/remotes/origin/pr/*
 > git rev-parse refs/remotes/origin/pr/6/merge^{commit} # timeout=10
 > git rev-parse refs/remotes/origin/origin/pr/6/merge^{commit} # timeout=10
Checking out Revision b30bebe0162afc0e64f92243c860f1e5676307a4 (refs/remotes/origin/pr/6/merge)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f b30bebe0162afc0e64f92243c860f1e5676307a4
Commit message: "Merge f6f6d9c4901a0e1683cf4decb4716cf87b2164a5 into 81642dc35bdc68025b7e237a65d750ea5ccdce4b"
First time build. Skipping changelog.
Run condition [File exists] enabling prebuild for step [Execute shell]
[File exists] check if file exists [/tmp/dataportal-temp]
Run condition [File exists] enabling perform for step [Execute shell]
[mapress] $ /bin/bash /tmp/jenkins11296676292578374155.sh

> core-js@2.6.9 postinstall /home/cmiss/Jenkins/workspace/mapress/node_modules/core-js
> node scripts/postinstall || echo "ignore"

Thank you for using core-js ( https://github.com/zloirock/core-js ) for polyfilling JavaScript standard library!

The project needs your help! Please consider supporting of core-js on Open Collective or Patreon: 
> https://opencollective.com/core-js 
> https://www.patreon.com/zloirock 

Also, the author of core-js ( https://github.com/zloirock ) is looking for a good job -)


> cypress@3.4.1 postinstall /home/cmiss/Jenkins/workspace/mapress/node_modules/cypress
> node index.js --exec install


Cypress 3.4.1 is installed in /home/cmiss/.cache/Cypress/3.4.1

npm WARN mapress@0.1.0 No repository field.

added 196 packages from 127 contributors and audited 387 packages in 10.391s
found 0 vulnerabilities


> mapress@0.1.0 wait /home/cmiss/Jenkins/workspace/mapress
> wait-on -t 60000 http://localhost:5000

 * Serving Flask app "/tmp/dataportal-temp/app.py"
 * Environment: production
   WARNING: Do not use the development server in a production environment.
   Use a production WSGI server instead.
 * Debug mode: off
[10/Oct/2019 15:51:53] INFO -  * Running on http://0.0.0.0:5000/ (Press CTRL+C to quit)
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:55] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:55] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:56] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:56] "HEAD / HTTP/1.1" 200 -
[10/Oct/2019 15:51:56] INFO - 127.0.0.1 - - [10/Oct/2019 15:51:56] "HEAD / HTTP/1.1" 200 -

> mapress@0.1.0 test-ci /home/cmiss/Jenkins/workspace/mapress
> cypress run "--browser=/home/cmiss/chrome/opt/google/chrome/google-chrome"


================================================================================

  (Run Starting)

  ┌────────────────────────────────────────────────────────────────────────────┐
  │ Cypress:  3.4.1                                                            │
  │ Browser:  Custom Chrome 76                                                 │
  │ Specs:    1 found (E2E/basic.js)                                           │
  └────────────────────────────────────────────────────────────────────────────┘


────────────────────────────────────────────────────────────────────────────────
                                                                                
  Running: E2E/basic.js...                                             (1 of 1) 

Warning: Cypress can only record videos when using the built in 'electron' browser.

You have set the browser to: 'chrome'

A video will not be recorded when using this browser.
[10/Oct/2019 15:52:22] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:22] "GET /map/ HTTP/1.1" 200 -
[10/Oct/2019 15:52:22] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:22] "GET /shared/_build/bundle.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:22] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:22] "GET /map/_build/bundle_map.909fe5ba96f88432d8d6.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:22] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:22] "GET /static/css/_base.css HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/8ed83a516242675649285ff523ffddb6.svg HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/maps-fdikbquery~map-sax.js~95191fae.2ef22b21077d53722ee7.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/maps-fdikbquery~map-index.js~7274e1de.c66288e98c2eeffa9c32.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/maps-fdikbquery~map-_stream_readable.js~e352f835.6bbb8fbce34b59dc7f74.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/maps-fdikbquery-biolucidaclient.js~fce8afd6.28d9f6a05f5f9c78060b.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/fdikbquery~748942c6.2fe63df8d7a66105421c.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/fdikbquery~c1dd23ef.432381b1bd045f0ab3f6.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/fdikbquery~f9ca8911.1b0de4a9d528c3e374cf.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:23] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:23] "GET /map/_build/fdikbquery~f6acd631.71176ebbc74fa79c7e79.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/maps-map-index.js~253ae210.f2346b5a88a4eb9318f5.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/maps-map-index.js~2a42e354.57c483112f404fd7d771.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/maps-map-index.js~1f20a385.9269576f42a315574fea.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/maps-map-index.js~690b702c.d4a9815716f498ce0820.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/maps-map-index.js~b58f7129.cbe92515312bb56f3668.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~748942c6.20414951cbae8caac154.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~ac14d26b.d4901a5cd07585bc94f3.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~d188881b.716362b9a3e514871283.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~1d58d1e6.871b4307c70d6578040d.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~cbbb09fa.ac9181ff2266fdfd1ee5.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~45a04bff.937f9ae62648ed6627e8.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~7274e1de.7aec29bb57d0d25e6c30.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~62ab5815.18323c25a1a28c3b0226.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~d939e436.ca5ed3909c2b8a194a30.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~b5906859.07fca07b0b404183e488.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~72f93981.433f4e1aeafb96fb3041.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~5f5a1f68.895e6e6d80c55189dbd1.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~203e0718.0e45db12a0444fd5def4.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~1f20a385.c71e0bbda8b85c2f27df.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~67b22fc5.cdac4d9bfb6dbd785251.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~7d359b94.c257305102bcc22ce9a3.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~25b07bfa.d813d1079f9ecc55fb89.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~c8f36b15.f6aa53623617de654525.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~00cb062a.761d10ecc4a62329ac1a.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~bf6fd868.8cdbcd2568e59cff420b.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~690b702c.d0c7de46985b9b4f73ca.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~f63129db.b80349e93cbca8f2e4e6.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~9eae94d7.42e470082c02ec710443.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~3af8bccc.0ee1df57c85b80b6e161.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~88bf6ade.ba0420bb135a2de92aa5.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~daaafa07.ac4bc49d3c6706589ef2.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~e6a7bbc1.0d8f50cc18c340f63f0a.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:24] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:24] "GET /map/_build/map~f74c2b82.37ccb2624eef20e29e54.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~1811f1bd.46b1e4978ec8e2f6278d.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~3a25d1b8.593ac78d56b2119a43d6.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~b9cf3951.363ecf7be84ced053131.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~678f84af.32570ffe6f644d1c9315.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~6f7acc4e.54a405f9d43c6cc7d4a8.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~8c5c542b.4f22901bd3393e431470.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~a6003b82.99cfa86721442360d2ec.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~4a92e701.2360f1f61795e42c925f.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~1c3a2c3f.7b7fdf88f0d53591d85e.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~52589227.c46f5957163e38926dcf.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~95dc4d5e.96b98e73363406f9701b.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~33e35537.5d5082d4225f2dc18078.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:25] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:25] "GET /map/_build/map~2900d54e.fdf76b481e36a1c44769.js HTTP/1.1" 200 -
[10/Oct/2019 15:52:32] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:32] "GET /map/knowledgebase/SCR_017041-3?q=bladder HTTP/1.1" 200 -
[10/Oct/2019 15:52:34] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:34] "GET /map/knowledgebase/SCR_017041-3?q=giraffe HTTP/1.1" 200 -
[10/Oct/2019 15:52:36] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:36] "GET /map/knowledgebase/SCR_017041-3?q=heart HTTP/1.1" 200 -
[10/Oct/2019 15:52:37] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:37] "GET /map/biolucida/image/326 HTTP/1.1" 200 -
[10/Oct/2019 15:52:38] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:38] "GET /map/biolucida/region/326/252-261-0-0-0-7 HTTP/1.1" 200 -
[10/Oct/2019 15:52:38] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:38] "GET /map/biolucida/image/326 HTTP/1.1" 200 -
[10/Oct/2019 15:52:39] INFO - 127.0.0.1 - - [10/Oct/2019 15:52:39] "GET /map/biolucida/region/326/252-261-0-0-0-7 HTTP/1.1" 200 -
<?xml version="1.0" encoding="UTF-8"?>
<testsuites name="Mocha Tests" time="17.003999999999998" tests="6" failures="0">
  <testsuite name="Root Suite" timestamp="2019-10-10T02:52:22" tests="0" failures="0" time="0">
  </testsuite>
  <testsuite name="Default visit" timestamp="2019-10-10T02:52:22" tests="6" failures="0" time="17.003999999999998">
    <testcase name="Default visit MAPcore page" time="4.575" classname="MAPcore page">
    </testcase>
    <testcase name="Default visit Search for bladder" time="5.219" classname="Search for bladder">
    </testcase>
    <testcase name="Default visit Search for giraffe" time="1.652" classname="Search for giraffe">
    </testcase>
    <testcase name="Default visit Search for heart" time="2.984" classname="Search for heart">
    </testcase>
    <testcase name="Default visit Open results in full" time="1.062" classname="Open results in full">
    </testcase>
    <testcase name="Default visit Open 3D tab" time="1.512" classname="Open 3D tab">
    </testcase>
  </testsuite>
</testsuites>

  (Results)

  ┌────────────────────────────┐
  │ Tests:        6            │
  │ Passing:      6            │
  │ Failing:      0            │
  │ Pending:      0            │
  │ Skipped:      0            │
  │ Screenshots:  0            │
  │ Video:        false        │
  │ Duration:     17 seconds   │
  │ Spec Ran:     E2E/basic.js │
  └────────────────────────────┘


================================================================================

  (Run Finished)


      Spec                                    Tests  Pass…  Fail…  Pend…  Skip… 
  ┌────────────────────────────────────────────────────────────────────────────┐
  │ ✔ E2E/basic.js                    00:17      6      6      -      -      - │
  └────────────────────────────────────────────────────────────────────────────┘
    All specs passed!                 00:17      6      6      -      -      -  

Process leaked file descriptors. See https://jenkins.io/redirect/troubleshooting/process-leaked-file-descriptors for more information
Recording test results
Setting status of f6f6d9c4901a0e1683cf4decb4716cf87b2164a5 to SUCCESS with url https://autotest.bioeng.auckland.ac.nz/jenkins/job/mapress/10/ and message: 'Build finished. '
Finished: SUCCESS