Test Result : (root)
5 failures
(+4)
12 tests
(±0)
All Failed Tests
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| PhysiomePortal is a valid object | 2 ms | 0 | 0 | 1 | 1 | ||||
| Polyfill zincRenderer | 0.35 sec | 1 | +1 | 0 | 0 | -1 | 1 | ||
| addChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| addTimeChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| destroy | 3 ms | 1 | +1 | 0 | 0 | -1 | 1 | ||
| exportSettings | 2 ms | 1 | +1 | 0 | 0 | -1 | 1 | ||
| graphicsHighlight | 0 ms | 0 | 0 | 1 | 1 | ||||
| importSettings | 1 ms | 1 | +1 | 0 | 0 | -1 | 1 | ||
| loadOrgansFromURL | 1 ms | 1 | 0 | 0 | 1 | ||||
| typeName | 1 ms | 0 | 0 | 1 | 1 | ||||
| updateTime | 0 ms | 0 | 0 | 1 | 1 | ||||
| zincRenderer | 0 ms | 0 | 0 | 1 | 1 |
