Test Result : (root)
0 failures
(-1)
12 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| PhysiomePortal is a valid object | 2 ms | 0 | 0 | 1 | 1 | ||||
| Polyfill zincRenderer | 85 ms | 0 | 0 | 1 | 1 | ||||
| addChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| addTimeChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| destroy | 2 ms | 0 | -1 | 0 | 1 | +1 | 1 | ||
| exportSettings | 1 ms | 0 | 0 | 1 | 1 | ||||
| graphicsHighlight | 1 ms | 0 | 0 | 1 | 1 | ||||
| importSettings | 0 ms | 0 | 0 | 1 | 1 | ||||
| loadOrgansFromURL | 95 ms | 0 | 0 | 1 | 1 | ||||
| typeName | 0 ms | 0 | 0 | 1 | 1 | ||||
| updateTime | 0 ms | 0 | 0 | 1 | 1 | ||||
| zincRenderer | 0 ms | 0 | 0 | 1 | 1 |
