| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| Biolucida test | N/A | 14 days #18 | 50 min | |||
| map | 8 days 15 hr #7 | 16 days #1 | 17 min | |||
| map | 8 days 15 hr #4 | N/A | 17 min | |||
| mapintegratedvuer | 16 days #1209 | 16 days #1208 | 16 min | |||
| Plot test | N/A | 4 days 21 hr #75 | 1 min 26 sec | |||
| SciCrunch Knowledge Testing | 15 days #1496 | 4 hr 58 min #1511 | 34 sec | |||
| SciCrunch Knowledge Testing Dev | 15 days #1482 | 6 hr 21 min #1497 | 36 sec | |||
| SCKAN Connectivity | 4 hr 53 min #1095 | 10 days #1085 | 13 sec | |||
| Segmentation test | N/A | 4 days 21 hr #78 | 8 min 45 sec | |||
| SPARC | 1 hr 47 min #1685 | 9 days 1 hr #1675 | 3 min 56 sec | |||
| SPARC | 6 hr 21 min #1463 | 8 days 6 hr #1454 | 5 min 25 sec | |||
| SPARC | 6 mo 27 days #69 | 4 hr 18 min #276 | 4 min 45 sec | |||
| Weekly SciCrunch Knowledge Test | N/A | 2 days 1 hr #182 | 3 min 46 sec | |||
| ZincJS | 1 mo 21 days #92 | 1 mo 22 days #90 | 1 min 39 sec |
