Test Result : (root)
5 failures
(±0)
12 tests
(±0)
All Failed Tests
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| PhysiomePortal is a valid object | 2 ms | 0 | 0 | 1 | 1 | ||||
| Polyfill zincRenderer | 0.18 sec | 1 | 0 | 0 | 1 | ||||
| addChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| addTimeChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| destroy | 2 ms | 1 | 0 | 0 | 1 | ||||
| exportSettings | 2 ms | 1 | 0 | 0 | 1 | ||||
| graphicsHighlight | 1 ms | 0 | 0 | 1 | 1 | ||||
| importSettings | 0 ms | 1 | 0 | 0 | 1 | ||||
| loadOrgansFromURL | 2 ms | 1 | 0 | 0 | 1 | ||||
| typeName | 0 ms | 0 | 0 | 1 | 1 | ||||
| updateTime | 0 ms | 0 | 0 | 1 | 1 | ||||
| zincRenderer | 0 ms | 0 | 0 | 1 | 1 |
