builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total | 
|---|---|---|---|---|
| mapress #5 | 2.9 sec | 0 | 0 | 1 | 
| mapress #6 | 2.9 sec | 0 | 0 | 1 | 
| mapress #7 | 2.9 sec | 0 | 0 | 1 | 
| mapress #8 | 3 sec | 0 | 0 | 1 | 
| mapress #9 | 2.9 sec | 0 | 0 | 1 | 
| mapress #10 | 2.9 sec | 0 | 0 | 1 | 
| mapress #11 | 3 sec | 0 | 0 | 1 | 
| mapress #12 | 2.9 sec | 0 | 0 | 1 | 
| mapress #13 | 2.9 sec | 0 | 0 | 1 | 
