builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total | 
|---|---|---|---|---|
| mapress #5 | 2.5 sec | 0 | 0 | 1 | 
| mapress #6 | 3.1 sec | 0 | 0 | 1 | 
| mapress #7 | 3.7 sec | 0 | 0 | 1 | 
| mapress #8 | 4.7 sec | 0 | 0 | 1 | 
| mapress #9 | 5.3 sec | 0 | 0 | 1 | 
| mapress #10 | 5.2 sec | 0 | 0 | 1 | 
| mapress #11 | 6.6 sec | 0 | 0 | 1 | 
| mapress #12 | 6.8 sec | 0 | 0 | 1 | 
| mapress #13 | 7 sec | 0 | 0 | 1 | 
