builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| mapress #5 | 0 ms | 1 | 0 | 1 |
| mapress #6 | 0 ms | 1 | 0 | 1 |
| mapress #7 | 1.1 sec | 0 | 0 | 1 |
| mapress #8 | 1.1 sec | 0 | 0 | 1 |
| mapress #9 | 1.6 sec | 0 | 0 | 1 |
| mapress #10 | 1.5 sec | 0 | 0 | 1 |
| mapress #11 | 1.5 sec | 0 | 0 | 1 |
| mapress #12 | 1.4 sec | 0 | 0 | 1 |
| mapress #13 | 1.6 sec | 0 | 0 | 1 |
