builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| mapress #5 | 1.7 sec | 0 | 0 | 1 |
| mapress #6 | 1.8 sec | 0 | 0 | 1 |
| mapress #7 | 1.2 sec | 0 | 0 | 1 |
| mapress #8 | 1.7 sec | 0 | 0 | 1 |
| mapress #9 | 1.7 sec | 0 | 0 | 1 |
| mapress #10 | 1.6 sec | 0 | 0 | 1 |
| mapress #11 | 1.6 sec | 0 | 0 | 1 |
| mapress #12 | 1.9 sec | 0 | 0 | 1 |
| mapress #13 | 1.8 sec | 0 | 0 | 1 |
