builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| mapress #5 | 1.3 sec | 0 | 0 | 1 |
| mapress #6 | 1.5 sec | 0 | 0 | 1 |
| mapress #7 | 0.87 sec | 0 | 0 | 1 |
| mapress #8 | 0.98 sec | 0 | 0 | 1 |
| mapress #9 | 0.96 sec | 0 | 0 | 1 |
| mapress #10 | 1 sec | 0 | 0 | 1 |
| mapress #11 | 1 sec | 0 | 0 | 1 |
| mapress #12 | 1.5 sec | 0 | 0 | 1 |
| mapress #13 | 1.2 sec | 0 | 0 | 1 |
