builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| mapress #5 | 5.9 sec | 0 | 0 | 1 |
| mapress #6 | 6.7 sec | 0 | 0 | 1 |
| mapress #7 | 4 sec | 0 | 0 | 1 |
| mapress #8 | 3.8 sec | 0 | 0 | 1 |
| mapress #9 | 4.1 sec | 0 | 0 | 1 |
| mapress #10 | 4.5 sec | 0 | 0 | 1 |
| mapress #11 | 2.9 sec | 0 | 0 | 1 |
| mapress #12 | 3.8 sec | 0 | 0 | 1 |
| mapress #13 | 3.9 sec | 0 | 0 | 1 |
