Test Result : (root)
          0 failures
          (±0)
          37 tests
          (±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) | 
|---|---|---|---|---|---|---|---|---|---|
| Lines | 2 ms | 0 | 0 | 1 | 1 | ||||
| New scene object | 1 ms | 0 | 0 | 1 | 1 | ||||
| PreRenderCallbackFunction | 0 ms | 0 | 0 | 1 | 1 | ||||
| Renderer creates an object | 0 ms | 0 | 0 | 1 | 1 | ||||
| Renderer is a valid constructor | 0 ms | 0 | 0 | 1 | 1 | ||||
| Set as current scene | 0 ms | 0 | 0 | 1 | 1 | ||||
| Zinc is a valid object | 4 ms | 0 | 0 | 1 | 1 | ||||
| addActiveScene | 0 ms | 0 | 0 | 1 | 1 | ||||
| addPreRenderCallbackFunction | 0 ms | 0 | 0 | 1 | 1 | ||||
| animate | 1 ms | 0 | 0 | 1 | 1 | ||||
| clearAllActiveScene | 1 ms | 0 | 0 | 1 | 1 | ||||
| createScene | 0 ms | 0 | 0 | 1 | 1 | ||||
| getCurrentScene | 1 ms | 0 | 0 | 1 | 1 | ||||
| getCurrentTime | 0 ms | 0 | 0 | 1 | 1 | ||||
| getDrawingHeight | 0 ms | 0 | 0 | 1 | 1 | ||||
| getDrawingWidth | 0 ms | 0 | 0 | 1 | 1 | ||||
| getPlayRate | 1 ms | 0 | 0 | 1 | 1 | ||||
| getSceneByName | 0 ms | 0 | 0 | 1 | 1 | ||||
| getThreeJSRenderer | 1 ms | 0 | 0 | 1 | 1 | ||||
| initialiseVisualisation | 0 ms | 0 | 0 | 1 | 1 | ||||
| isSceneActive | 0 ms | 0 | 0 | 3 | 3 | ||||
| playAnimation | 0 ms | 0 | 0 | 1 | 1 | ||||
| pointset | 2 ms | 0 | 0 | 1 | 1 | ||||
| removeActiveScene | 0 ms | 0 | 0 | 1 | 1 | ||||
| removePreRenderCallbackFunction | 0 ms | 0 | 0 | 1 | 1 | ||||
| removeZincGlyphset | 0 ms | 0 | 0 | 1 | 1 | ||||
| render | 1 ms | 0 | 0 | 1 | 1 | ||||
| resetView | 0 ms | 0 | 0 | 1 | 1 | ||||
| setCurrentScene | 1 ms | 0 | 0 | 1 | 1 | ||||
| setMorphsTime | 1 ms | 0 | 0 | 1 | 1 | ||||
| setPlayRate | 1 ms | 0 | 0 | 1 | 1 | ||||
| stopAnimate | 1 ms | 0 | 0 | 1 | 1 | ||||
| transitionScene | 0 ms | 0 | 0 | 1 | 1 | ||||
| updateDirectionalLight | 0 ms | 0 | 0 | 1 | 1 | ||||
| viewAll | 1 ms | 0 | 0 | 1 | 1 | 
