Test Result : (root)
0 failures
31 tests
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| New scene object | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| PreRenderCallbackFunction | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| Renderer creates an object | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| Renderer is a valid constructor | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| Set as current scene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| Zinc is a valid object | 2 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| addActiveScene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| addPreRenderCallbackFunction | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| clearAllActiveScene | 0 ms | 0 | 0 | 2 | +2 | 2 | +2 | ||
| createScene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| getCurrentScene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| getCurrentTime | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| getPlayRate | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| getSceneByName | 1 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| getThreeJSRenderer | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| initialiseVisualisation | 1 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| isSceneActive | 0 ms | 0 | 0 | 3 | +3 | 3 | +3 | ||
| playAnimation | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| removeActiveScene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| removePreRenderCallbackFunction | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| render | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| resetView | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| setCurrentScene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| setMorphsTime | 1 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| setPlayRate | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| transitionScene | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| updateDirectionalLight | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 | ||
| viewAll | 0 ms | 0 | 0 | 1 | +1 | 1 | +1 |
