Test Result : (root)
0 failures
(±0)
12 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| PhysiomePortal is a valid object | 2 ms | 0 | 0 | 1 | 1 | ||||
| Polyfill zincRenderer | 0.39 sec | 0 | 0 | 1 | 1 | ||||
| addChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| addTimeChangedCallback | 0 ms | 0 | 0 | 1 | 1 | ||||
| destroy | 4 ms | 0 | 0 | 1 | 1 | ||||
| exportSettings | 0 ms | 0 | 0 | 1 | 1 | ||||
| graphicsHighlight | 0 ms | 0 | 0 | 1 | 1 | ||||
| importSettings | 1 ms | 0 | 0 | 1 | 1 | ||||
| loadOrgansFromURL | 0.13 sec | 0 | 0 | 1 | 1 | ||||
| typeName | 0 ms | 0 | 0 | 1 | 1 | ||||
| updateTime | 1 ms | 0 | 0 | 1 | 1 | ||||
| zincRenderer | 1 ms | 0 | 0 | 1 | 1 |
