builds.
Sample interval:
History
Distribution
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Physiome Portal #17 | 0.1 sec | 0 | 0 | 1 |
| Physiome Portal #18 | 0.1 sec | 0 | 0 | 1 |
| Physiome Portal #19 | 0.2 sec | 0 | 0 | 1 |
| Physiome Portal #20 | 96 ms | 0 | 0 | 1 |
| Physiome Portal #21 | 0.26 sec | 0 | 0 | 1 |
| Physiome Portal #22 | 94 ms | 0 | 0 | 1 |
| Physiome Portal #23 | 95 ms | 0 | 0 | 1 |
| Physiome Portal #24 | 0.2 sec | 0 | 0 | 1 |
| Physiome Portal #25 | 0.17 sec | 0 | 0 | 1 |
| Physiome Portal #26 | 0.12 sec | 0 | 0 | 1 |
| Physiome Portal #28 | 0.1 sec | 0 | 0 | 1 |
| Physiome Portal #29 | 0.14 sec | 0 | 0 | 1 |
| Physiome Portal #30 | 0.19 sec | 0 | 0 | 1 |
| Physiome Portal #31 | 0.13 sec | 0 | 0 | 1 |
| Physiome Portal #32 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #33 | 3 ms | 1 | 0 | 1 |
| Physiome Portal #34 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #35 | 1 ms | 1 | 0 | 1 |
| Physiome Portal #36 | 1 ms | 1 | 0 | 1 |
| Physiome Portal #37 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #38 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #39 | 1 ms | 1 | 0 | 1 |
| Physiome Portal #40 | 3 ms | 1 | 0 | 1 |
| Physiome Portal #41 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #42 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #43 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #44 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #45 | 1 ms | 1 | 0 | 1 |
| Physiome Portal #46 | 2 ms | 1 | 0 | 1 |
| Physiome Portal #47 | 3 ms | 1 | 0 | 1 |
| Physiome Portal #48 | 2 ms | 1 | 0 | 1 |
