| Architecture | Linux (amd64) |
| Clock Difference | In sync |
| Response Time | 8ms |
Projects tied to Ubuntu_18.04_bioeng49
| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| 12 | 1 yr 1 mo #2652 | 4 days 15 hr #2817 | 20 sec | |||
| Biolucida test | N/A | 9 mo 12 days #17 | 47 min | |||
| Flatmap Image Testing | N/A | 1 day 6 hr #17 | 11 min | |||
| Flatmapvuer Component Testing | N/A | 2 mo 17 days #1 | 14 min | |||
| mapintegratedvuer | 1 day 8 hr #1172 | 1 day 13 hr #1168 | 10 min | |||
| mapress | 6 yr 0 mo #13 | 6 yr 2 mo #6 | 1 min 14 sec | |||
| Physiome Portal | 5 yr 2 mo #31 | 4 yr 5 mo #48 | 2 min 30 sec | |||
| PhysiomeJournalDevel | 2 yr 9 mo #169 | 3 yr 7 mo #151 | 15 sec | |||
| PhysiomeJournalSite | 2 yr 9 mo #86 | 3 yr 7 mo #74 | 12 sec | |||
| Plot test | N/A | 4 days 14 hr #70 | 1 min 31 sec | |||
| Plotsvy | 5 yr 11 mo #18 | 5 yr 11 mo #13 | 5 min 29 sec | |||
| SciCrunch Knowledge Testing | 21 hr #1475 | 8 days 21 hr #1467 | 36 sec | |||
| SciCrunch Knowledge Testing Dev | 23 hr #1461 | 8 days 23 hr #1453 | 36 sec | |||
| SCKAN Connectivity | 21 hr #1059 | 2 mo 3 days #997 | 12 sec | |||
| Segmentation test | N/A | 4 days 14 hr #73 | 9 min 16 sec | |||
| SPARC | 18 hr #1645 | 5 days 18 hr #1640 | 4 min 4 sec | |||
| SPARC | 23 hr #1425 | 4 days 23 hr #1421 | 4 min 32 sec | |||
| SPARC | 5 mo 21 days #69 | 21 hr #240 | 4 min 45 sec | |||
| Weekly SciCrunch Knowledge Test | N/A | 1 day 18 hr #177 | 3 min 44 sec | |||
| ZincJS | 16 days #92 | 17 days #90 | 1 min 39 sec |
