| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| 12 | 1 yr 2 mo #2652 | 4 days 18 hr #2819 | 20 sec | |||
| Biolucida test | N/A | 9 mo 26 days #17 | 47 min | |||
| Flatmap Image Testing | N/A | 1 day 8 hr #19 | 15 min | |||
| Flatmapvuer Component Testing | N/A | 3 mo 1 day #1 | 14 min | |||
| mapintegratedvuer | 14 hr #1198 | 14 hr #1199 | 14 min | |||
| mapress | 6 yr 0 mo #13 | 6 yr 2 mo #6 | 1 min 14 sec | |||
| Physiome Portal | 5 yr 2 mo #31 | 4 yr 5 mo #48 | 2 min 30 sec | |||
| PhysiomeJournalDevel | 2 yr 9 mo #169 | 3 yr 7 mo #151 | 15 sec | |||
| PhysiomeJournalSite | 2 yr 9 mo #86 | 3 yr 7 mo #74 | 12 sec | |||
| Plot test | N/A | 4 days 17 hr #72 | 1 min 32 sec | |||
| Plotsvy | 5 yr 11 mo #18 | 5 yr 12 mo #13 | 5 min 29 sec | |||
| SciCrunch Knowledge Testing | 14 days #1476 | 54 min #1490 | 34 sec | |||
| SciCrunch Knowledge Testing Dev | 14 days #1462 | 2 hr 17 min #1476 | 37 sec | |||
| SCKAN Connectivity | 49 min #1074 | 2 mo 17 days #997 | 12 sec | |||
| Segmentation test | N/A | 4 days 17 hr #75 | 8 min 54 sec | |||
| SPARC | 21 hr #1659 | 19 days #1640 | 3 min 54 sec | |||
| SPARC | 2 hr 17 min #1440 | 19 days #1421 | 4 min 31 sec | |||
| SPARC | 6 mo 5 days #69 | 14 min #255 | 4 min 45 sec | |||
| Weekly SciCrunch Knowledge Test | N/A | 1 day 21 hr #179 | 3 min 41 sec | |||
| ZincJS | 1 mo 0 days #92 | 1 mo 1 day #90 | 1 min 39 sec |
