| S | W | Name | Last Success | Last Failure | Last Duration | |
|---|---|---|---|---|---|---|
| 12 | 1 yr 3 mo #2652 | 4 days 16 hr #2823 | 20 sec | |||
| Biolucida test | N/A | 21 days #18 | 50 min | |||
| Flatmap Image Testing | N/A | 1 day 6 hr #23 | 15 min | |||
| map | 4 days 8 hr #10 | 4 days 9 hr #9 | 16 min | |||
| map | 4 days 8 hr #14 | 4 days 9 hr #13 | 16 min | |||
| mapintegratedvuer | 23 days #1209 | 23 days #1208 | 16 min | |||
| PhysiomeJournalDevel | 2 yr 10 mo #169 | 3 yr 8 mo #151 | 15 sec | |||
| PhysiomeJournalSite | 2 yr 10 mo #86 | 3 yr 8 mo #74 | 12 sec | |||
| Plot test | N/A | 4 days 15 hr #76 | 1 min 29 sec | |||
| Plotsvy | 6 yr 0 mo #18 | 6 yr 0 mo #13 | 5 min 29 sec | |||
| SciCrunch Knowledge Testing | 21 days #1496 | 22 hr #1517 | 34 sec | |||
| SciCrunch Knowledge Testing Dev | 22 days #1482 | 14 min #1504 | 36 sec | |||
| SCKAN Connectivity | 22 hr #1101 | 16 days #1085 | 13 sec | |||
| Segmentation test | N/A | 4 days 15 hr #79 | 8 min 48 sec | |||
| SPARC | 19 hr #1692 | 4 days 19 hr #1687 | 4 min 6 sec | |||
| SPARC | 14 min #1470 | 15 days #1454 | 5 min 0 sec | |||
| SPARC | 7 mo 3 days #69 | 22 hr #282 | 4 min 45 sec | |||
| Weekly SciCrunch Knowledge Test | N/A | 1 day 19 hr #183 | 3 min 44 sec | |||
| ZincJS | 14 hr #95 | 1 mo 29 days #90 | 1 min 34 sec |
